<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playlab</title>
	<atom:link href="http://www.playlab.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playlab.co.uk</link>
	<description>Analytical insight and technical expertise for the interactive media, advertising, marketing, and design industries.</description>
	<lastBuildDate>Thu, 17 May 2012 23:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Brighton Analytics</title>
		<link>http://www.playlab.co.uk/blog/brighton-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brighton-analytics</link>
		<comments>http://www.playlab.co.uk/blog/brighton-analytics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:06:31 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=877</guid>
		<description><![CDATA[Brighton Analytics is an informal meet-up of people working with or wanting to work with (digital) analytics in and around Brighton. We meet after work in a pub in Brighton every now and then to chat about analytics. Mostly we are talking Google Analytics and web marketing but topics can be wide and varied. It [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/brighton-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved &#8211; Endless Studios</title>
		<link>http://www.playlab.co.uk/blog/endless-studios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endless-studios</link>
		<comments>http://www.playlab.co.uk/blog/endless-studios/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:48:06 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=895</guid>
		<description><![CDATA[We&#8217;ve moved to a new studio space &#8211; Endless Studios, in the Con Club! For those that don&#8217;t know, the Con Club is an Arts and Social Club bang smack in the middle of Lewes. And they have some rather nice studio space that we are sharing with the guys at Endless Design. The new [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/endless-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics &amp; Optimisation for Stannah</title>
		<link>http://www.playlab.co.uk/blog/analytics-optimisation-for-stannah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-optimisation-for-stannah</link>
		<comments>http://www.playlab.co.uk/blog/analytics-optimisation-for-stannah/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:08:18 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=950</guid>
		<description><![CDATA[Between now and August, we shall be working to put a Measurement Framework in place with Stannah &#8211; aligning their business objectives with goals and measurable KPIs. Dashboards and custom reports within Google Analytics will form an integral part of the analysis and optimisation process, as the website is tweaked, tested and improved against a [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/analytics-optimisation-for-stannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Planning for Sage</title>
		<link>http://www.playlab.co.uk/blog/analytics-planning-for-sage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-planning-for-sage</link>
		<comments>http://www.playlab.co.uk/blog/analytics-planning-for-sage/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:26:32 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=941</guid>
		<description><![CDATA[Over the next few months, we shall be working closely with Harvest Digital, VCCP and Mind Share &#8211; as well as the content and marketing team at Sage &#8211; to help plan and implement ongoing analytics activities across the Sage online portfolio. Sage have implemented Google Analytics on their websites and we shall be helping [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/analytics-planning-for-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Consultation for Royal British Legion</title>
		<link>http://www.playlab.co.uk/blog/analytics-consultation-for-royal-british-legion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-consultation-for-royal-british-legion</link>
		<comments>http://www.playlab.co.uk/blog/analytics-consultation-for-royal-british-legion/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:00:16 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=948</guid>
		<description><![CDATA[We are currently helping the Royal British Legion plan their Google Analytics implementation, with a Measurement Framework and a clear persona led approach.]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/analytics-consultation-for-royal-british-legion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky 3D Competition – Cars 2</title>
		<link>http://www.playlab.co.uk/blog/sky-3d-competition-cars-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-3d-competition-cars-2</link>
		<comments>http://www.playlab.co.uk/blog/sky-3d-competition-cars-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:35:12 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=629</guid>
		<description><![CDATA[Second in this series of promotions distributed with DVDs, we are pleased to announce our latest: this time for Disney Pixar&#8217;s Cars 2.]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/sky-3d-competition-cars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest website launch: Stannah Stairlifts</title>
		<link>http://www.playlab.co.uk/blog/latest-website-launch-stannah-stairlifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-website-launch-stannah-stairlifts</link>
		<comments>http://www.playlab.co.uk/blog/latest-website-launch-stannah-stairlifts/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:56:49 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=558</guid>
		<description><![CDATA[We are delighted to announce that the new website for Stannah Stairlifts has launched! Working with Harvest Digital, as their technology partners, Playlab put together a team of dedicated developers and managed the technical development and deployment of the re-designed website. The re-design process also involved migration to a new Content Management System &#8211; Drupal 7 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/latest-website-launch-stannah-stairlifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow visualisation</title>
		<link>http://www.playlab.co.uk/blog/flow-visualisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flow-visualisation</link>
		<comments>http://www.playlab.co.uk/blog/flow-visualisation/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:27:49 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=587</guid>
		<description><![CDATA[New, long awaited, feature in GA just launched &#8211; Flow Visualisation. The reaction to this announcement should be somewhat different to last night&#8216;s announcement from Google (about encrypted searches)! Flow Visualisation in Google Analytics is a fantastic feature that many had been wishing for, especially after having wrangled with goal funnels to try and gain [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/flow-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online checkout process &#8211; absurd if in real life!</title>
		<link>http://www.playlab.co.uk/blog/online-checkout-process-absurd-if-in-real-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-checkout-process-absurd-if-in-real-life</link>
		<comments>http://www.playlab.co.uk/blog/online-checkout-process-absurd-if-in-real-life/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:31:23 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=575</guid>
		<description><![CDATA[Here&#8217;s a great little video from the guys at Google Analytics, demonstrating the absurdity of some of the things we often encounter during an e-commerce transaction. Main point being &#8211; simplify your e-commerce processes to optimise and improve your conversion rate (and Google Analytics can help with that).]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/online-checkout-process-absurd-if-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky 3D Competition &#8211; Pirates of the Caribbean</title>
		<link>http://www.playlab.co.uk/blog/sky-3d-competition-pirates-of-the-caribbean-dvd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-3d-competition-pirates-of-the-caribbean-dvd</link>
		<comments>http://www.playlab.co.uk/blog/sky-3d-competition-pirates-of-the-caribbean-dvd/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:09:48 +0000</pubDate>
		<dc:creator>playlab</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=542</guid>
		<description><![CDATA[We were recently commissioned by The Promotions Factory to design and develop a series of simple data capture sites to support their promotions for Sky 3D. We are pleased to showcase the first in this series &#8211; a promotion distributed with every Pirates of the Caribbean DVD currently being circulated in the UK. So, why [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/sky-3d-competition-pirates-of-the-caribbean-dvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

