<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playlab</title>
	<atom:link href="http://www.playlab.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playlab.co.uk</link>
	<description>Analytical insight and technical expertise for the interactive media, advertising, marketing, and design industries.</description>
	<lastBuildDate>Tue, 21 May 2013 13:39:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Moving office again!</title>
		<link>http://www.playlab.co.uk/blog/moving-office-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-office-again</link>
		<comments>http://www.playlab.co.uk/blog/moving-office-again/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:46:50 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=1004</guid>
		<description><![CDATA[A year on and we are on the move again. Just up the road to our own office space in the beautiful St Anne&#8217;s House &#8211; at the top of Lewes High Street. Also in our office are the guys from BrightLocal.com &#8211; who create local SEO tools for agencies and freelancers. This is not [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/moving-office-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy: Analytics Consultation</title>
		<link>http://www.playlab.co.uk/blog/etsy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etsy</link>
		<comments>http://www.playlab.co.uk/blog/etsy/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:35:23 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=981</guid>
		<description><![CDATA[We have recently completed a consultation with Etsy.com, the world&#8217;s most vibrant marketplace for all things handmade and vintage. We started just after Christmas, working with the teams across UK, Canada, Australia, France, Germany, and the Netherlands &#8211; establishing a consistent method of understanding relative market performance using Google Analytics dashboards and custom reports. Following [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/etsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Measurelab</title>
		<link>http://www.playlab.co.uk/blog/measurelab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=measurelab</link>
		<comments>http://www.playlab.co.uk/blog/measurelab/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 11:09:55 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conversion Optimisation]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=994</guid>
		<description><![CDATA[Measurelab is a dedicated service through which we help clients get the most out of online measurement techniques &#8211; particularly Google Analytics and tag management solutions. We will ensure you are measuring the things you need to and are able to effectively manage and act on the data being collected. Eliminate the guesswork and start [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/measurelab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Annual Summit &#8211; announcements</title>
		<link>http://www.playlab.co.uk/blog/google-analytics-announcements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-analytics-announcements</link>
		<comments>http://www.playlab.co.uk/blog/google-analytics-announcements/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 10:46:07 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=979</guid>
		<description><![CDATA[Every year, Google Analytics Certified Partners (GACPs) convene at Mountain View for an &#8220;annual summit&#8221;. Google Analytics team members share upcoming features and ideas with GACPs. Previously what is discussed at the summit stays under Non Disclosure Agreements and GACPs have to remain tight-lipped about what they may have learned. But starting this year the [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/google-analytics-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tag Manager: Tag Management is the future</title>
		<link>http://www.playlab.co.uk/blog/google-tag-manager-tag-management-is-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-tag-manager-tag-management-is-the-future</link>
		<comments>http://www.playlab.co.uk/blog/google-tag-manager-tag-management-is-the-future/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:07:29 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=975</guid>
		<description><![CDATA[Google announced a bit of a game changer this week, with the release into the public domain of their tag management solution &#8211; Google Tag Manager. Tag management as a concept is nothing new but Google&#8217;s entry into this space must have had a few product managers of the more established tag management tools out [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/google-tag-manager-tag-management-is-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress-tastic</title>
		<link>http://www.playlab.co.uk/blog/wordpress-tastic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-tastic</link>
		<comments>http://www.playlab.co.uk/blog/wordpress-tastic/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 16:05:25 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[Latest Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=965</guid>
		<description><![CDATA[For sites requiring simple content management facilities, with extensive plugin support, you can&#8217;t really go wrong with this open source system. In the past few months, we&#8217;ve launched several sites using WordPress for a variety of brands and clients, including Nokia, EU NAVFOR, Rayment Cycles, TPF-London and Turney Associates. And we&#8217;ve recently just finished the development of a new [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/wordpress-tastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics &amp; Optimisation for Spectrum Photographic</title>
		<link>http://www.playlab.co.uk/blog/analytics-optimisation-for-spectrum-photographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-optimisation-for-spectrum-photographic</link>
		<comments>http://www.playlab.co.uk/blog/analytics-optimisation-for-spectrum-photographic/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 09:00:33 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=962</guid>
		<description><![CDATA[We have recently been commissioned to consult with Spectrum Photographic to manage their ongoing analytics and site optimisation. Results have been encouraging so far &#8211; with a measured uplift in conversions.]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/analytics-optimisation-for-spectrum-photographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Analytics</title>
		<link>http://www.playlab.co.uk/blog/brighton-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brighton-analytics</link>
		<comments>http://www.playlab.co.uk/blog/brighton-analytics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:06:31 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=877</guid>
		<description><![CDATA[Brighton Analytics is an informal meet-up of people working with or wanting to work with (digital) analytics in and around Brighton. We meet after work in a pub in Brighton every now and then to chat about analytics. Mostly we are talking Google Analytics and web marketing but topics can be wide and varied. It [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/brighton-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved &#8211; to Endless Studios</title>
		<link>http://www.playlab.co.uk/blog/endless-studios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endless-studios</link>
		<comments>http://www.playlab.co.uk/blog/endless-studios/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:48:06 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=895</guid>
		<description><![CDATA[We&#8217;ve moved to a new studio space &#8211; Endless Studios, in the Con Club! For those that don&#8217;t know, the Con Club is an Arts and Social Club bang smack in the middle of Lewes. And they have some rather nice studio space that we are sharing with the guys at Endless Design. The new [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/endless-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics &amp; Optimisation for Stannah</title>
		<link>http://www.playlab.co.uk/blog/analytics-optimisation-for-stannah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-optimisation-for-stannah</link>
		<comments>http://www.playlab.co.uk/blog/analytics-optimisation-for-stannah/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:08:18 +0000</pubDate>
		<dc:creator>Mark Rochefort</dc:creator>
				<category><![CDATA[Latest Projects]]></category>

		<guid isPermaLink="false">http://www.playlab.co.uk/?p=950</guid>
		<description><![CDATA[Between now and August, we shall be working to put a Measurement Framework in place with Stannah &#8211; aligning their business objectives with goals and measurable KPIs. Dashboards and custom reports within Google Analytics will form an integral part of the analysis and optimisation process, as the website is tweaked, tested and improved against a [...]]]></description>
		<wfw:commentRss>http://www.playlab.co.uk/blog/analytics-optimisation-for-stannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
